
- Released 2019, October 12
186g, 9mm thickness
Android 9.0, up to Android 10
64GB storage, microSDXC - 0.5%830,878 hits
- 6.2'
720x1520 pixels
- 13MP
- 4GB RAM
Helio P70
- 4000mAh
Ulefone Armor 6E is equipped with a MediaTek Helio P70 (MT6771) system-on-chip, which is the second main difference from its sibling - the Armor 6, which packs a Helio P60 SoC. Built on TSMC's 12nm FinFET process, the Helio P70 integrates four 2.1GHz Cortex-A73 and four 1.95GHz Cortex-A53 CPU cores. MediaTek Helio P70 vs Snapdragon 730G quick specifications comparison – MediaTek Helio P70 is a lower mid-range chipset, while, the Snapdragon 730G almost comparable with high-end premium chipsets. Frankly speaking, both are two different kinds of.
| Network | Technology | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 19, 20, 38, 40, 41 |
| Speed | HSPA 42.2/11.5 Mbps, LTE-A |
| Launch | Announced | 2019, October 09 |
|---|
| Status | Available. Released 2019, October 12 |
| Body | Dimensions | 157.6 x 75.4 x 9 mm (6.20 x 2.97 x 0.35 in) |
|---|
| Weight | 186 g (6.56 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Water-repellent coating |
| Display | Type | IPS LCD |
|---|
| Size | 6.2 inches, 96.7 cm2 (~81.3% screen-to-body ratio) |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 10 |
|---|
| Chipset | Mediatek MT6771 Helio P70 (12nm) |
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| GPU | Mali-G72 MP3 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|
| Internal | 64GB 4GB RAM |
| eMMC 5.1 |
| Main Camera | Triple | 13 MP, f/2.0, (wide), 1/3.1', 1.12µm, PDAF, Laser AF 2 MP, f/2.2, (macro) 2 MP, f/2.2, (depth) |
|---|
| Features | LED flash, HDR, panorama |
| Video | 1080p@30/60/120fps |
| Selfie camera | Single | 8 MP, f/2.2, 1/4', 1.12µm |
|---|
| Features | HDR |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | No |
| Infrared port | Yes |
| Radio | FM radio |
| USB | USB Type-C 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
|---|
| Battery | Type | Li-Po 4000 mAh, non-removable |
|---|
| Charging | Charging 10W |
| Misc | Colors | Space Blue |
|---|
| Models | PAGS0005IN |
| SAR | 0.54 W/kg (head) 1.33 W/kg (body) |
| SAR EU | 0.62 W/kg (head) 1.06 W/kg (body) |
| Price | About 240 EUR |

| Tests | Performance | AnTuTu: 139869 (v7), 159405 (v8) GeekBench: 5763 (v4.4) GFXBench: 17fps (ES 3.1 onscreen) |
|---|
| Display | Contrast ratio: 1733:1 (nominal) |
| Camera | Photo / Video |
| Loudspeaker | Voice 71dB / Noise 72dB / Ring 80dB |
| Audio quality | Noise -92.1dB / Crosstalk -91.0dB |
| Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Motorola One Macro - user opinions and reviews
Mine wasn't slow but now it's hella faster
When this phone still had android 9 my unit had really slow focus did anyone also have this issue?? In android 10 it's fully fixed
Dude relax take a deep breath and maybe even take a chill pill


ADVERTISEMENTS
- 6.53'1080x2340 pixels
- 24MP1080p
- 6GB RAMHelio P70
- 4000mAhLi-Po
Released 2019, March189.5g, 8.5mm thicknessAndroid 9.0, Funtouch 964GB/128GB storage, microSDXC
1.4%
1,991,567 hits 71
Become a fan
| Network |
|---|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 38, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Launch |
|---|
| Announced | 2019, March |
| Status | Available. Released 2019, March |
| Body |
|---|
| Dimensions | 161.2 x 75.9 x 8.5 mm (6.35 x 2.99 x 0.33 in) |
| Weight | 189.5 g (6.70 oz) |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display |
|---|
| Type | IPS LCD |
| Size | 6.53 inches, 104.7 cm2 (~85.6% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Platform |
|---|
| OS | Android 9.0 (Pie), Funtouch 9 |
| Chipset | Mediatek MT6771 Helio P70 (12nm) |
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| GPU | Mali-G72 MP3 |
| Memory |
|---|
| Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 6GB RAM, 128GB 6GB RAM |
| eMMC 5.1 |
| Main Camera |
|---|
| Triple | 24 MP, f/1.8, 1/2.8', 1.12µm, Dual Pixel PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0', 1.12µm 5 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Selfie Camera |
|---|
| Single | Motorized pop-up 32 MP, f/2.0, 26mm (wide), 1/2.8', 0.8µm |
| Features | HDR |
| Video | 1080p@30fps |
| Sound |
|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | No |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
| Features |
|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Mt6771 Helio P70
| Battery |
|---|
| Type | Li-Po 4000 mAh, non-removable |
| Charging | Fast charging |
| Misc |
|---|
| Colors | Topaz Blue, Glamour Red, Frozen Black, Royal Blue |
| Models | 1819 |
| Price | About 310 EUR |