- Slack Target Price 2019
- Slack Target Price Calculator
- Work Analyst Price Target
- Slack Target Price Target
Price.Price Target Lowest: 20.00 Median: 32.33 Highest: 46.00.The average price target includes all analyst analysis, not just the most recent analysis presented in the chart. On average, Wall Street analysts predict that. Slack's share price could stay at $35.80 by Dec 9, 2021. The average Slack stock price prediction forecasts a potential downside of N/A from the current WORK share price of $42.41.
The forecast has been updated: April 23, 2021 9:37
Analyst Target Price
42.67Ex Dividend Date
-Last Split Date
12.03.2015Should you buy or sell Slack Technologies stock stock today? What is the projected target price level for 2022? How much will it cost in 2022? Slack Technologies stock Stock Monthly Prediction for January, February, March, April, May, July, July, August, September, October, November and December 2022.
We predict the dynamics of the stock market value using resonant artificial intelligence systems.
Technical, fundamental analyzes, news background, general geopolitical situation in the world and other factors are taken into account.
Forecasts are adjusted once a day taking into account the price change of the previous day.
To date, analysts have a $42.67 target price for Slack Technologies stock stock.
Today 200 Day Moving Average is the support level (38.2562 $).
50 Day Moving Average is the support level (41.0569 $).
Month | Rate Forecast | MIN Rate | MAX Rate | Volati- lity, % |
---|---|---|---|---|
Jan | 43.22 | 42.41 | 44.32 | 4.32 % |
Feb | 43.42 | 41.59 | 45.14 | 7.86 % |
Mar | 40.39 | 38.30 | 41.81 | 8.40 % |
Apr | 37.99 | 36.97 | 39.48 | 6.35 % |
May | 39.25 | 38.37 | 40.22 | 4.61 % |
Jun | 41.87 | 41.11 | 43.03 | 4.45 % |
Jul | 41.02 | 39.24 | 42.99 | 8.73 % |
Aug | 42.07 | 40.68 | 44.31 | 8.19 % |
Sep | 41.59 | 39.97 | 44.06 | 9.28 % |
Oct | 41.59 | 40.31 | 44.09 | 8.56 % |
Nov | 40.97 | 40.26 | 42.69 | 5.69 % |
Dec | 38.63 | 37.62 | 40.43 | 6.95 % |
The forecasts table above shows the forecast values of the company's stock price for each month. The Rate Forecast column displays the Optimal Average Forecast Price. The MIN Rate column displays a pessimistic forecast for this month. “MAX Rate” is an optimistic forecast. The % Volatility column represents the approximate monthly volatility of Slack Technologies stock.
Slack Technologies Address
500 Howard Street, San Francisco, CA, United States, 94105EBITDA
-441 372 000PEG Ratio
NoneDividend Yield
0Quarterly Earnings Growth YOY
0Trailing PE
0EV To Revenue
26.464752 Week High
44.5750 Day Moving Average
41.0569Shares Outstanding
502551008Shares Short Prior Month
44354775Percent Insiders
1.068Slack Technologies stock forecast for Jan 2022.
Estimated Average Forecasted Slack Technologies Price: 43.22. Negative monthly dynamics of the instrument is expected with 4.315% volatility is expected.
Pessimistic forecast: 42.41
Optimistic: 44.32
Slack Technologies stock forecast for Feb 2022.
Estimated Average Forecasted Slack Technologies Price: 43.42. Positive monthly dynamics of the instrument is expected with 7.863% volatility is expected.
Pessimistic forecast: 41.59
Optimistic: 45.14
Slack Technologies stock forecast for Mar 2022.
Estimated Average Forecasted Slack Technologies Price: 40.39. Negative monthly dynamics of the instrument is expected with 8.404% volatility is expected.
Pessimistic forecast: 38.30
Optimistic: 41.81
Slack Technologies stock forecast for Apr 2022.
Estimated Average Forecasted Slack Technologies Price: 37.99. Negative monthly dynamics of the instrument is expected with 6.352% volatility is expected.
Pessimistic forecast: 36.97
Optimistic: 39.48
Slack Technologies stock forecast for May 2022.
Estimated Average Forecasted Slack Technologies Price: 39.25. Positive monthly dynamics of the instrument is expected with 4.611% volatility is expected.
Pessimistic forecast: 38.37
Optimistic: 40.22
Slack Technologies stock forecast for Jun 2022.
Estimated Average Forecasted Slack Technologies Price: 41.87. Positive monthly dynamics of the instrument is expected with 4.452% volatility is expected.
Pessimistic forecast: 41.11
Optimistic: 43.03
Slack Technologies stock forecast for Jul 2022.
Slack Target Price 2019
Estimated Average Forecasted Slack Technologies Price: 41.02. Negative monthly dynamics of the instrument is expected with 8.731% volatility is expected.
Pessimistic forecast: 39.24
Optimistic: 42.99
Slack Technologies stock forecast for Aug 2022.
Estimated Average Forecasted Slack Technologies Price: 42.07. Positive monthly dynamics of the instrument is expected with 8.189% volatility is expected.
Pessimistic forecast: 40.68
Optimistic: 44.31
Slack Technologies stock forecast for Sep 2022.
Estimated Average Forecasted Slack Technologies Price: 41.59. Negative monthly dynamics of the instrument is expected with 9.276% volatility is expected.
Pessimistic forecast: 39.97
Optimistic: 44.06
Slack Technologies stock forecast for Oct 2022.
Estimated Average Forecasted Slack Technologies Price: 41.59. Negative monthly dynamics of the instrument is expected with 8.561% volatility is expected.
Pessimistic forecast: 40.31
Optimistic: 44.09
Slack Technologies stock forecast for Nov 2022.
Estimated Average Forecasted Slack Technologies Price: 40.97. Negative monthly dynamics of the instrument is expected with 5.686%
Slack Target Price Calculator
volatility is expected.Pessimistic forecast: 40.26
Optimistic: 42.69
Slack Technologies stock forecast for Dec 2022.
Work Analyst Price Target
Estimated Average Forecasted Slack Technologies Price: 38.63. Negative monthly dynamics of the instrument is expected with 6.952% volatility is expected.
Pessimistic forecast: 37.62
Optimistic: 40.43
Other Technology sector assets
Name | Symbol | Last Close Price | Change |
---|---|---|---|
ADBE | 515.84 (23.04.2021) | 1.69 % | |
Alteryx, Inc. | AYX | 85.33 (23.04.2021) | 0.93 % |
AMD | 82.76 (23.04.2021) | 4.68 % | |
Apple Inc. | AAPL | 134.32 (23.04.2021) | 1.80 % |
ASML | 670.91 (23.04.2021) | 3.68 % | |
Autodesk, Inc. | ADSK | 295.27 (23.04.2021) | 2.52 % |
BNGO | 6.16 (23.04.2021) | 3.36 % | |
Broadcom Inc. | AVGO | 466.13 (23.04.2021) | 2.42 % |
CDNS | 142.08 (23.04.2021) | 1.44 % | |
Canaan Inc. | CAN | 13.36 (23.04.2021) | 1.52 % |
CSCO | 51.91 (23.04.2021) | 0.80 % | |
Citrix Systems, Inc. | CTXS | 140.48 (23.04.2021) | 0.13 % |
CPNG | 45.56 (23.04.2021) | 6.42 % | |
CrowdStrike Holdings, Inc. | CRWD | 219.3 (23.04.2021) | 1.19 % |
DOCU | 224.84 (23.04.2021) | 1.42 % | |
Enphase Energy, Inc. | ENPH | 166.97 (23.04.2021) | 3.79 % |
FSLR | 88.56 (23.04.2021) | 1.62 % | |
Fiserv, Inc. | FISV | 126.02 (23.04.2021) | 1.12 % |
GNSS | 7.1 (23.04.2021) | 2.31 % | |
GoPro, Inc. | GPRO | 10.92 (23.04.2021) | 0.74 % |
HPE | 16.42 (23.04.2021) | 2.63 % | |
International Business Machines Corp. | IBM | 142.43 (23.04.2021) | 0.81 % |
IDEX | 2.65 (23.04.2021) | 2.71 % | |
Intel Corp. | INTC | 59.24 (23.04.2021) | -5.32 % |
LOGI | 117 (23.04.2021) | 2.40 % | |
MaxLinear, Inc. | MXL | 38.12 (23.04.2021) | 4.35 % |
MU | 86.03 (23.04.2021) | 1.56 % | |
Microsoft Inc. | MSFT | 261.15 (23.04.2021) | 1.55 % |
NNDM | 7.49 (23.04.2021) | 3.31 % | |
nCino, Inc. | NCNO | 70.29 (23.04.2021) | 0.57 % |
NOK | 4.2 (23.04.2021) | 0.96 % | |
Nuance Communications, Inc. | NUAN | 53.09 (23.04.2021) | -0.02 % |
NVDA | 610.61 (23.04.2021) | 2.79 % | |
Okta, Inc. | OKTA | 279.3 (23.04.2021) | 1.58 % |
OPEN | 19.54 (23.04.2021) | 4.58 % | |
Palantir Technologies Inc. | PLTR | 23.41 (23.04.2021) | 2.41 % |
PANW | 358.42 (23.04.2021) | 1.59 % | |
QUALCOMM, Inc. | QCOM | 135.43 (23.04.2021) | 1.85 % |
RIOT | 38.48 (23.04.2021) | 5.45 % | |
SailPoint Technologies Holdings, Inc. | SAIL | 49.2 (23.04.2021) | 0.70 % |
CRM | 233.51 (23.04.2021) | 0.93 % | |
ServiceNow, Inc. | NOW | 552.7 (23.04.2021) | 0.77 % |
SHOP | 1099.03 (23.04.2021) | 0.22 % | |
ShotSpotter, Inc. | SSTI | 35.17 (23.04.2021) | 4.30 % |
SKLZ | 18.17 (23.04.2021) | 9.66 % | |
Slack Technologies, Inc. | WORK | 42.56 (23.04.2021) | 0.35 % |
SNOW | 235.64 (23.04.2021) | 1.81 % | |
SolarEdge Technologies, Inc. | SEDG | 279.43 (23.04.2021) | 1.72 % |
SNE | 109.94 (23.04.2021) | 0.92 % | |
Splunk Inc. | SPLK | 133.2 (23.04.2021) | -1.33 % |
SQ | 246.43 (23.04.2021) | 0.54 % | |
Sunnova Energy Inter. Inc. | NOVA | 39.91 (23.04.2021) | 1.55 % |
RUN | 55.69 (23.04.2021) | 4.88 % | |
Synopsys, Inc. | SNPS | 251.45 (23.04.2021) | 1.31 % |
TSM | 118.64 (23.04.2021) | 2.88 % | |
Uber Technologies, Inc. | UBER | 57.93 (23.04.2021) | 2.93 % |
U | 102.51 (23.04.2021) | 0.60 % | |
Upland Software, Inc. | UPLD | 50.24 (23.04.2021) | 2.30 % |
WDAY | 254.8 (23.04.2021) | 0.73 % | |
Zscaler, Inc. | ZS | 190.26 (23.04.2021) | 0.12 % |
Slack Target Price Target
Denial of responsibility:
The portal leoprophet.com is not responsible for the loss of your money as a result of your use of the information contained on the site, including data, quotes, charts and forecasts. Operations in the stock, foreign exchange and commodity markets involve a high level of risk, and you are solely responsible for your operations. Only speculate with money that you can afford to lose. All prices and forecasts for stocks, indices, futures are indicative and should not be trade dependent. The portal is not responsible for any losses that you may incur as a result of using this data.